DAY 1 | 27th September 2024 | |
---|---|---|
10900-1015 Hrs | SESSION: PET-CT Reporting-Differential Diagnosis | Chairpersons: Rakesh Kumar, Sneha Shah |
0900-0920 Hrs | D/D of Common intra & extra-axial brain lesions on PET-CT | Prathamesh Joshi |
0925-0945 Hrs | Lung infections - Bacterial, Viral or Fungal? | Nilendu Purandare |
0950-1010 Hrs | Lymphadenopathy on PET-CT | Madhur Srivastava |
1015-1130 Hrs | SESSION: NM Reporting-Differential Diagnosis | Chairpersons: Dhanapathi H, Indrani M |
1015-1035 Hrs | Approach to Metabolic Bone Disease: Role of NM | Nishikant A Damle |
1040-1100 Hrs | Signs / Gamuts in NM | Kanhaiyalal Agrawal |
11:00-11:30 Hrs | TEA / COFFEE BREAK | |
1130-1150 Hrs | Cutting-edge PET/CT technology & clinical practice | Ora Israel |
1200-1300 Hrs | SESSION: NM and PET-CT | Chairpersons: Shanmugha S, Sameer Sonar, Rajesh Kumar |
1200-1220 Hrs | Nuclear Medicine in Rheumatology Practice | Aman Sharma |
1220-1240 Hrs | PET in Histiocytic Disorders | Harish Goyal |
1240-1300 Hrs | PET in IgG4 RD | Shelvin Kumar Vadi |
1300-1400 Hrs | LUNCH | |
1400-1500 Hrs | SESSION: Artificial Intelligence, Systematic Review - Meta analysis | Chairpersons: Sanjay Gambhir, Bijaya Kumar Padhy |
1400-1420 Hrs | AI & Texture analysis in NM | Mudalsha Ravina |
1420-1440 Hrs | Systematic Review and Meta Analysis in NM | Swayamjeet Satapathy |
1500-1600 Hrs | INAUGURATION FOLLOWED BY HIGH TEA | |
1600-1700 Hrs | Dr. SK Sharma Oration | RV Parameshwaran, Karuna Luthra |
1700-1800 Hrs | PANEL DISCUSSION: Exploring solutions to challenges faced by NM Physicians |
Moderetor : Vijay Harish Somasundaram Panelist : Venkatesh Rangarajan Hasmukh Kumar Jain Noaline Sinha Arun Sasikumar Charu Jora Anshul Sharma |
DAY 2 | 28th September 2024 | |
0800-0900 Hrs | Oral Abstract Presentations | Chairpersons: Julie Hephzibah, E Prabhu, Anish Bhattacharya |
0900-1000 Hrs | SESSION: Radionuclide Therapy-I | Chairpersons: CS Bal, Venkatesh Rangarajan |
0900-0915 Hrs | Ups and downs in NM therapy-Changing Paradigm | Jaspriya Bal |
0920-0935 Hrs | Genomics in Thyroid Cancer | Meghana Prabhu |
0940:0955 Hrs | FAPI Theranostics | Swagath Dash |
1000-1100 Hrs | SESSION: Radionuclide Therapy -II | Chairpersons: KG Kallur, Uma Ravishankar, Sandip Basu |
1000-1015 Hrs | Radiosynovectomy - Joint evaluation, Techniques, Do’s and Don'ts | Sumeet S Malapure |
1020-1035 Hrs | PRRT and combination therapy in NET | Rahul Parghane |
1040-1055 Hrs | Initial experience with Pb212/Pb203 theranostics | Ishita B. Sen |
11:00-11:30 Hrs | TEA / COFFEE BREAK | |
1130-1145 Hrs | SESSION: Liver Imaging and Therapy | Chairpersons: PS Choudhary, Ajay Duseja, G Rijju |
1130-1145 Hrs | Liver Volumetry in NM | Manoj Gupta |
1150-1205 Hrs | 18F-FDG PET-CT in HCC: Lessons learned | Piyush Chandra |
1210-1225 Hrs | TARE: current and Future trends | Shamim A Shamim |
1230-1310 Hrs | SESSION: Prostate Imaging and Therapy | Chairpersons: Shikha Goyal, Ravinder Sidhu |
1230-1245 Hrs | Characterisation of indeterminate lesions on 18F-PSMA PET/CT | Harish Nagaraj |
1250-1305 Hrs | PSMA therapy for prostate and beyond | Sayak Choudhary |
1300-1400 Hrs | LUNCH | |
1400-1420 Hrs | ICPO Introduction | Karim Bouterfa |
1420-1530 Hrs | SESSION: Nuclear Cardiology | Chairpersons: Vikram Lele, Atul Verma |
1420-1435 Hrs | Myocardial Perfusion Imaging - Where it stands? | Parag Aland |
1440-1455 Hrs | PET in cardiac sarcoidosis - FDG, DOTANOC, FAPI or? | Sunil HV |
1500-1530 Hrs | Panel Discussion : Current practice and Future trends in Nuclear Cardiology (Topics: Ischemia Trial, MFR, Dyssynchrony, Amyloidosis etc.) |
Moderator :RL Vijay Raghavan Panelist: Harpreet Singh Sameer Taywade SD Satish Nath Parag Barwad |
1530-1630 Hrs | Dr. RD LELE ORATION | RV Parameshwaran Karuna Luthra |
1630-1700 Hrs | TEA / COFFEE BREAK |
1700-1800 Hrs | QUIZ | Arun Sasikumar/ Suraj Kumar |
1630-1700 Hrs | GBM | |
DAY 3 | 29th September 2024 | |
0800-0900 Hrs | Oral Abstract Presentations | Chairpersons: Manishi Narayan, Sandip Basu, Ashwani Sood |
0900-1000 Hrs | SESSION: Nuclear Neurology | Chairpersons: Manish Modi, Chandana Nagraj |
0900-0915 Hrs | Evidence of PET in Paraneoplastic Neurological Syndromes | Madhavi Tripathi |
0920-0935 Hrs | PET in Atypical Dementias | Ritu Verma |
0940-0955 Hrs | Movement disorders: NM aid to Neurologist | KK Kamaleshwaran |
1000-1110 Hrs | SESSION: Nuclear Endocrinology | Chairpersons: Amitabh Arya, Vandana Dhingra, Shagos Nair |
1000-1015 Hrs | PET/CT Imaging in Pheochromocytoma & Paraganglioma | Punit Sharma |
1020-1035 Hrs | Adrenal Adenoma Imaging - What's new? | Karuna Luthra |
1040-1055 Hrs | Nuclear Imaging in Endocrine Paraneoplastic Syndromes | Ranadheer Manthri |
11:00-11:30 Hrs | TEA / COFFEE BREAK | |
1130-1300 Hrs | SESSION: PET GUIDED INTERVENTIONS | Chairpersons: Rakesh Kumar |
1130-1145 Hrs | Indications for PET Guided biopsy | Tarun Kumar Jain |
1150-1205 Hrs | CIRSE Guidelines for interventions | Venkata S Krishnaraju |
1210-1240 Hrs | PET Guided Biopsy Case presentations | Mohan Roop Jayanthi Lt Col (Dr) Neeraj Kumar Arun Ravi John Dharmender Malik Piyush Aggarwal |
1230-1300 Hrs | PET-guided pain palliation and ablation | Rajender Kumar |
1300 Hrs | Valedictory followed by Lunch |